Trade - Bitcoin Bot

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05071 5.12068 12:59:30
0.05073 34.50035 12:59:30
0.05075 42.84548 12:59:30
0.05071 49.90144 12:59:30
0.05073 25.08921 12:59:30
0.05072 22.32905 12:59:30
0.05076 43.15192 12:59:30
0.05072 47.01615 12:59:30
0.05070 49.90830 12:59:30
0.05075 14.57191 12:59:30

Asks

Price

Amount

Timestamp (Received)

0.05087 16.03109 12:59:30
0.05079 8.88839 12:59:30
0.05084 14.75737 12:59:30
0.05078 28.12920 12:59:30
0.05082 16.56180 12:59:30
0.05081 8.25240 12:59:30
0.05085 27.73637 12:59:30
0.05079 42.30468 12:59:30
0.05085 43.39870 12:59:30
0.05080 1.58017 12:59:30

All rights reserved - Bitcoin Bot 2024©