Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 10:44:06
Want to Earn More?
Bitcoin Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
Bitcoin Bot ©2024
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 35.1934 | 6.81 | 13:15:53 |
| 37.9463 | 2.50 | 13:15:53 |
| 28.2202 | 1.55 | 13:15:53 |
| 1.20596 | 7.03 | 13:15:53 |
| 18.9482 | 0.35 | 13:15:53 |
| 43.8246 | 2.63 | 13:15:53 |
| 8.47821 | 7.80 | 13:15:53 |
| 10.7156 | 7.54 | 13:15:53 |
| 16.7685 | 1.74 | 13:15:53 |
| 39.8432 | 0.63 | 13:15:53 |
| 25.5387 | 4.40 | 13:15:53 |
| 18.2164 | 8.49 | 13:15:53 |
| 11.7648 | 3.28 | 13:15:53 |
| 22.6617 | 2.62 | 13:15:53 |
| 37.5450 | 1.07 | 13:15:53 |
| 33.0071 | 4.43 | 13:15:53 |
| 36.1724 | 9.91 | 13:15:53 |
| 17.6631 | 7.33 | 13:15:53 |
| 9.27465 | 7.76 | 13:15:53 |
| 10.6600 | 3.29 | 13:15:53 |
Price
Amount ()
Timestamp
| 9.78687 | 4.21 | 13:15:53 |
| 40.9796 | 2.77 | 13:15:53 |
| 31.2526 | 3.33 | 13:15:53 |
| 23.8012 | 5.71 | 13:15:53 |
| 26.2384 | 0.61 | 13:15:53 |
| 26.9949 | 9.51 | 13:15:53 |
| 25.4257 | 8.01 | 13:15:53 |
| 26.6365 | 6.61 | 13:15:53 |
| 7.14177 | 2.91 | 13:15:53 |
| 22.2566 | 5.63 | 13:15:53 |
| 6.05679 | 6.36 | 13:15:53 |
| 13.7439 | 3.01 | 13:15:53 |
| 41.7761 | 0.98 | 13:15:53 |
| 14.2822 | 9.30 | 13:15:53 |
| 40.1098 | 4.61 | 13:15:53 |
| 36.7496 | 9.54 | 13:15:53 |
| 45.3501 | 8.96 | 13:15:53 |
| 5.05985 | 1.58 | 13:15:53 |
| 11.2509 | 2.58 | 13:15:53 |
| 10.5371 | 8.98 | 13:15:53 |
Ethereum
Buy at
Exmo
For 0.00073 BTC
Sell to
Kraken
For 0.00077 BTC
Exmo
Price
Amount ()
Timestamp
| 17.3186 | 3.55 | 13:15:53 |
| 17.9186 | 3.59 | 13:15:53 |
| 5.88755 | 4.59 | 13:15:53 |
| 22.8276 | 2.65 | 13:15:53 |
| 9.00652 | 6.02 | 13:15:53 |
| 46.2514 | 5.88 | 13:15:53 |
| 36.9822 | 2.24 | 13:15:53 |
| 26.8762 | 5.14 | 13:15:53 |
| 31.9076 | 4.39 | 13:15:53 |
| 31.2547 | 9.84 | 13:15:53 |
| 35.3165 | 0.46 | 13:15:53 |
| 23.8969 | 4.10 | 13:15:53 |
| 39.4442 | 1.68 | 13:15:53 |
| 31.6003 | 0.20 | 13:15:53 |
| 14.1827 | 7.60 | 13:15:53 |
| 39.7583 | 3.23 | 13:15:53 |
| 15.4385 | 8.32 | 13:15:53 |
| 21.7806 | 0.96 | 13:15:53 |
| 14.2298 | 8.62 | 13:15:53 |
| 33.9784 | 8.26 | 13:15:53 |
Kraken
Price
Amount ()
Timestamp
| 26.9869 | 8.34 | 13:15:53 |
| 14.4725 | 7.27 | 13:15:53 |
| 38.0998 | 1.73 | 13:15:53 |
| 6.97251 | 7.99 | 13:15:53 |
| 43.4862 | 9.65 | 13:15:53 |
| 25.1374 | 6.93 | 13:15:53 |
| 16.6680 | 8.00 | 13:15:53 |
| 14.8192 | 8.80 | 13:15:53 |
| 3.57871 | 5.92 | 13:15:53 |
| 18.7254 | 8.30 | 13:15:53 |
| 6.15523 | 9.12 | 13:15:53 |
| 5.30991 | 8.07 | 13:15:53 |
| 42.7329 | 1.65 | 13:15:53 |
| 44.2159 | 5.05 | 13:15:53 |
| 17.2909 | 6.44 | 13:15:53 |
| 31.2928 | 3.58 | 13:15:53 |
| 31.8645 | 5.10 | 13:15:53 |
| 4.26805 | 1.91 | 13:15:53 |
| 15.0285 | 1.79 | 13:15:53 |
| 44.1345 | 7.10 | 13:15:53 |
Ethereum
Buy at
Okex
For 0.00074 BTC
Sell to
Poloniex
For 0.00078 BTC
Okex
Price
Amount ()
Timestamp
| 33.8739 | 1.77 | 13:15:53 |
| 3.97618 | 4.28 | 13:15:53 |
| 4.41732 | 2.74 | 13:15:53 |
| 26.3478 | 2.64 | 13:15:53 |
| 19.6351 | 4.70 | 13:15:53 |
| 27.5854 | 0.40 | 13:15:53 |
| 40.8225 | 9.53 | 13:15:53 |
| 28.8872 | 9.86 | 13:15:53 |
| 7.96678 | 7.09 | 13:15:53 |
| 14.9220 | 8.38 | 13:15:53 |
| 47.5966 | 0.64 | 13:15:53 |
| 39.2047 | 7.41 | 13:15:53 |
| 6.76996 | 2.91 | 13:15:53 |
| 6.34468 | 7.72 | 13:15:53 |
| 48.1065 | 1.61 | 13:15:53 |
| 21.3728 | 9.95 | 13:15:53 |
| 19.8912 | 6.93 | 13:15:53 |
| 28.4492 | 5.41 | 13:15:53 |
| 29.3026 | 4.64 | 13:15:53 |
| 9.40840 | 0.32 | 13:15:53 |
Poloniex
Price
Amount ()
Timestamp
| 19.9292 | 2.63 | 13:15:53 |
| 2.69208 | 6.24 | 13:15:53 |
| 32.7057 | 8.94 | 13:15:53 |
| 25.0460 | 8.30 | 13:15:53 |
| 44.6608 | 0.17 | 13:15:53 |
| 16.0011 | 2.65 | 13:15:53 |
| 33.6316 | 6.08 | 13:15:53 |
| 10.7081 | 0.44 | 13:15:53 |
| 16.3437 | 1.68 | 13:15:53 |
| 37.0938 | 9.52 | 13:15:53 |
| 5.48313 | 6.62 | 13:15:53 |
| 23.9539 | 6.47 | 13:15:53 |
| 15.6424 | 4.57 | 13:15:53 |
| 9.91480 | 4.28 | 13:15:53 |
| 44.6381 | 6.26 | 13:15:53 |
| 42.8673 | 0.75 | 13:15:53 |
| 41.2568 | 0.77 | 13:15:53 |
| 2.91078 | 3.36 | 13:15:53 |
| 23.0428 | 2.71 | 13:15:53 |
| 18.7063 | 3.02 | 13:15:53 |
Ethereum
Buy at
DigiFinex
For 0.00069 BTC
Sell to
BitForex
For 0.00072 BTC
DigiFinex
Price
Amount ()
Timestamp
| 37.3157 | 9.24 | 13:15:53 |
| 3.80461 | 6.70 | 13:15:53 |
| 29.2004 | 0.18 | 13:15:53 |
| 38.4573 | 9.75 | 13:15:53 |
| 36.6866 | 6.04 | 13:15:53 |
| 3.30435 | 2.76 | 13:15:53 |
| 23.3561 | 4.14 | 13:15:53 |
| 35.2923 | 9.06 | 13:15:53 |
| 3.32075 | 2.15 | 13:15:53 |
| 9.96172 | 7.51 | 13:15:53 |
| 28.4850 | 9.03 | 13:15:53 |
| 42.4344 | 4.44 | 13:15:53 |
| 19.8515 | 1.80 | 13:15:53 |
| 11.2204 | 8.88 | 13:15:53 |
| 4.10177 | 0.80 | 13:15:53 |
| 30.4998 | 0.80 | 13:15:53 |
| 38.9711 | 3.84 | 13:15:53 |
| 17.8694 | 5.51 | 13:15:53 |
| 12.0033 | 5.71 | 13:15:53 |
| 22.9222 | 8.58 | 13:15:53 |
BitForex
Price
Amount ()
Timestamp
| 28.5559 | 7.52 | 13:15:53 |
| 27.0480 | 5.08 | 13:15:53 |
| 18.9780 | 6.10 | 13:15:53 |
| 5.21771 | 4.06 | 13:15:53 |
| 21.9834 | 7.47 | 13:15:53 |
| 27.1810 | 2.49 | 13:15:53 |
| 34.4390 | 3.04 | 13:15:53 |
| 37.3133 | 9.33 | 13:15:53 |
| 26.3721 | 4.70 | 13:15:53 |
| 33.0824 | 0.15 | 13:15:53 |
| 11.6696 | 7.84 | 13:15:53 |
| 15.8079 | 8.66 | 13:15:53 |
| 46.1141 | 4.13 | 13:15:53 |
| 23.6370 | 5.95 | 13:15:53 |
| 37.2123 | 5.05 | 13:15:53 |
| 46.4198 | 3.47 | 13:15:53 |
| 30.6211 | 2.22 | 13:15:53 |
| 47.9675 | 6.97 | 13:15:53 |
| 11.7476 | 5.47 | 13:15:53 |
| 2.61889 | 6.59 | 13:15:53 |
BNB
Buy at
Exmo
For 0.00093 BTC
Sell to
CoinEx
For 0.00097 BTC
Exmo
Price
Amount ()
Timestamp
| 6.58041 | 1.17 | 13:15:53 |
| 36.4810 | 5.66 | 13:15:53 |
| 2.35244 | 0.52 | 13:15:53 |
| 12.9288 | 4.59 | 13:15:53 |
| 33.7062 | 2.43 | 13:15:53 |
| 1.90095 | 5.09 | 13:15:53 |
| 4.97255 | 2.53 | 13:15:53 |
| 20.2534 | 6.53 | 13:15:53 |
| 2.24728 | 1.05 | 13:15:53 |
| 2.35236 | 8.93 | 13:15:53 |
| 7.75487 | 2.50 | 13:15:53 |
| 25.2340 | 8.58 | 13:15:53 |
| 16.5025 | 2.21 | 13:15:53 |
| 1.89628 | 2.63 | 13:15:53 |
| 29.7286 | 9.39 | 13:15:53 |
| 44.4438 | 8.42 | 13:15:53 |
| 41.6916 | 0.84 | 13:15:53 |
| 14.2925 | 6.54 | 13:15:53 |
| 45.0630 | 5.08 | 13:15:53 |
| 4.19556 | 5.45 | 13:15:53 |
CoinEx
Price
Amount ()
Timestamp
| 41.3056 | 9.41 | 13:15:53 |
| 1.76722 | 3.42 | 13:15:53 |
| 33.0643 | 7.98 | 13:15:53 |
| 4.70963 | 8.59 | 13:15:53 |
| 19.1515 | 3.11 | 13:15:53 |
| 46.9800 | 2.12 | 13:15:53 |
| 19.5361 | 7.99 | 13:15:53 |
| 28.2464 | 6.47 | 13:15:53 |
| 4.54615 | 1.08 | 13:15:53 |
| 39.5250 | 4.16 | 13:15:53 |
| 26.9541 | 5.48 | 13:15:53 |
| 23.6710 | 4.46 | 13:15:53 |
| 2.11976 | 1.49 | 13:15:53 |
| 18.3613 | 0.40 | 13:15:53 |
| 33.9010 | 3.58 | 13:15:53 |
| 14.0836 | 3.04 | 13:15:53 |
| 3.83985 | 0.29 | 13:15:53 |
| 6.51590 | 2.18 | 13:15:53 |
| 12.3111 | 5.78 | 13:15:53 |
| 36.0297 | 1.84 | 13:15:53 |