Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 03:54:17
Want to Earn More?
Bitcoin Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
Bitcoin Bot ©2024
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 41.4551 | 6.01 | 20:05:42 |
| 2.27083 | 9.14 | 20:05:42 |
| 6.24378 | 7.80 | 20:05:42 |
| 29.2279 | 1.33 | 20:05:42 |
| 43.5584 | 5.50 | 20:05:42 |
| 31.9840 | 4.08 | 20:05:42 |
| 18.1529 | 6.54 | 20:05:42 |
| 1.91669 | 6.04 | 20:05:42 |
| 36.6466 | 9.27 | 20:05:42 |
| 45.1774 | 1.55 | 20:05:42 |
| 6.55422 | 3.62 | 20:05:42 |
| 31.8318 | 7.82 | 20:05:42 |
| 8.64445 | 1.30 | 20:05:42 |
| 5.82683 | 4.85 | 20:05:42 |
| 16.0713 | 3.94 | 20:05:42 |
| 39.2973 | 6.21 | 20:05:42 |
| 11.3245 | 9.97 | 20:05:42 |
| 27.1037 | 9.65 | 20:05:42 |
| 15.8020 | 8.91 | 20:05:42 |
| 32.2237 | 4.92 | 20:05:42 |
Price
Amount ()
Timestamp
| 22.3857 | 1.08 | 20:05:42 |
| 35.5973 | 5.45 | 20:05:42 |
| 45.4042 | 6.34 | 20:05:42 |
| 27.4419 | 4.00 | 20:05:42 |
| 25.7427 | 1.77 | 20:05:42 |
| 10.9416 | 3.88 | 20:05:42 |
| 19.2442 | 4.15 | 20:05:42 |
| 42.0160 | 6.64 | 20:05:42 |
| 22.1009 | 6.47 | 20:05:42 |
| 18.5869 | 9.65 | 20:05:42 |
| 10.6491 | 2.97 | 20:05:42 |
| 3.20602 | 6.08 | 20:05:42 |
| 41.4394 | 2.86 | 20:05:42 |
| 37.2303 | 9.78 | 20:05:42 |
| 45.1108 | 5.84 | 20:05:42 |
| 13.8858 | 7.99 | 20:05:42 |
| 47.8251 | 5.75 | 20:05:42 |
| 30.8578 | 9.53 | 20:05:42 |
| 36.8166 | 3.33 | 20:05:42 |
| 13.8968 | 2.03 | 20:05:42 |
Polkadot
Buy at
Bithumb
For 0.00096 BTC
Sell to
Exmo
For 0.00099 BTC
Bithumb
Price
Amount ()
Timestamp
| 8.48658 | 6.20 | 20:05:42 |
| 14.8926 | 6.06 | 20:05:42 |
| 19.7769 | 7.15 | 20:05:42 |
| 6.71555 | 3.53 | 20:05:42 |
| 30.4494 | 2.31 | 20:05:42 |
| 28.9373 | 5.22 | 20:05:42 |
| 37.8718 | 4.58 | 20:05:42 |
| 27.2271 | 9.77 | 20:05:42 |
| 5.22455 | 9.78 | 20:05:42 |
| 11.4208 | 4.97 | 20:05:42 |
| 46.9946 | 3.10 | 20:05:42 |
| 37.9885 | 9.20 | 20:05:42 |
| 1.75491 | 3.50 | 20:05:42 |
| 6.99432 | 6.61 | 20:05:42 |
| 45.0191 | 5.36 | 20:05:42 |
| 8.45570 | 1.25 | 20:05:42 |
| 44.2915 | 7.03 | 20:05:42 |
| 19.6379 | 1.12 | 20:05:42 |
| 28.5081 | 3.08 | 20:05:42 |
| 20.1478 | 6.96 | 20:05:42 |
Exmo
Price
Amount ()
Timestamp
| 25.8111 | 8.03 | 20:05:42 |
| 32.1899 | 0.14 | 20:05:42 |
| 12.7655 | 9.23 | 20:05:42 |
| 8.75878 | 7.39 | 20:05:42 |
| 18.8353 | 8.58 | 20:05:42 |
| 13.6686 | 3.58 | 20:05:42 |
| 5.77326 | 8.54 | 20:05:42 |
| 8.89012 | 9.25 | 20:05:42 |
| 15.4264 | 7.84 | 20:05:42 |
| 19.8210 | 4.47 | 20:05:42 |
| 21.4840 | 5.78 | 20:05:42 |
| 34.6232 | 2.23 | 20:05:42 |
| 2.67421 | 1.12 | 20:05:42 |
| 8.79559 | 9.52 | 20:05:42 |
| 18.3189 | 2.28 | 20:05:42 |
| 10.8824 | 0.10 | 20:05:42 |
| 39.6716 | 1.16 | 20:05:42 |
| 42.3981 | 1.72 | 20:05:42 |
| 7.59668 | 7.86 | 20:05:42 |
| 32.5817 | 9.67 | 20:05:42 |
Ethereum
Buy at
Bibox
For 0.00097 BTC
Sell to
Kraken
For 0.00101 BTC
Bibox
Price
Amount ()
Timestamp
| 19.4114 | 8.21 | 20:05:42 |
| 39.3158 | 1.52 | 20:05:42 |
| 2.18500 | 2.83 | 20:05:42 |
| 13.9860 | 8.88 | 20:05:42 |
| 39.4579 | 1.45 | 20:05:42 |
| 48.1335 | 1.85 | 20:05:42 |
| 20.4479 | 8.73 | 20:05:42 |
| 18.4830 | 6.52 | 20:05:42 |
| 21.8383 | 8.86 | 20:05:42 |
| 47.5908 | 5.13 | 20:05:42 |
| 12.3009 | 0.87 | 20:05:42 |
| 6.52644 | 6.24 | 20:05:42 |
| 23.7372 | 9.42 | 20:05:42 |
| 17.5910 | 9.71 | 20:05:42 |
| 32.8546 | 8.67 | 20:05:42 |
| 7.08094 | 0.71 | 20:05:42 |
| 26.0131 | 8.48 | 20:05:42 |
| 19.7704 | 0.99 | 20:05:42 |
| 32.3589 | 2.50 | 20:05:42 |
| 6.12636 | 6.35 | 20:05:42 |
Kraken
Price
Amount ()
Timestamp
| 22.8601 | 4.64 | 20:05:42 |
| 10.0574 | 4.86 | 20:05:42 |
| 43.7696 | 9.80 | 20:05:42 |
| 17.0886 | 7.56 | 20:05:42 |
| 39.2913 | 6.60 | 20:05:42 |
| 20.7137 | 1.67 | 20:05:42 |
| 37.4546 | 3.88 | 20:05:42 |
| 21.4699 | 7.86 | 20:05:42 |
| 15.1804 | 2.01 | 20:05:42 |
| 22.9485 | 6.69 | 20:05:42 |
| 38.2281 | 1.55 | 20:05:42 |
| 38.2836 | 9.24 | 20:05:42 |
| 14.8318 | 3.11 | 20:05:42 |
| 6.13073 | 2.67 | 20:05:42 |
| 43.0627 | 1.74 | 20:05:42 |
| 15.5194 | 9.65 | 20:05:42 |
| 39.9065 | 0.29 | 20:05:42 |
| 10.9880 | 1.76 | 20:05:42 |
| 6.90589 | 9.23 | 20:05:42 |
| 11.5434 | 1.67 | 20:05:42 |
Bitcoin Cash
Buy at
Poloniex
For 0.00062 BTC
Sell to
BitForex
For 0.00065 BTC
Poloniex
Price
Amount ()
Timestamp
| 40.0829 | 4.73 | 20:05:42 |
| 39.5193 | 6.01 | 20:05:42 |
| 22.0458 | 4.00 | 20:05:42 |
| 41.4788 | 2.60 | 20:05:42 |
| 31.9553 | 9.83 | 20:05:42 |
| 43.8472 | 2.08 | 20:05:42 |
| 21.7420 | 4.47 | 20:05:42 |
| 9.78284 | 0.25 | 20:05:42 |
| 37.8710 | 9.50 | 20:05:42 |
| 3.88633 | 6.24 | 20:05:42 |
| 34.7959 | 6.19 | 20:05:42 |
| 32.4459 | 9.10 | 20:05:42 |
| 48.6653 | 7.06 | 20:05:42 |
| 30.1959 | 6.59 | 20:05:42 |
| 37.3740 | 2.25 | 20:05:42 |
| 45.0283 | 1.70 | 20:05:42 |
| 37.7498 | 8.84 | 20:05:42 |
| 33.5464 | 7.96 | 20:05:42 |
| 18.0946 | 1.72 | 20:05:42 |
| 3.87591 | 7.52 | 20:05:42 |
BitForex
Price
Amount ()
Timestamp
| 19.2049 | 0.52 | 20:05:42 |
| 47.2201 | 5.84 | 20:05:42 |
| 33.6052 | 2.09 | 20:05:42 |
| 12.3719 | 7.25 | 20:05:42 |
| 11.3069 | 7.82 | 20:05:42 |
| 12.7521 | 3.23 | 20:05:42 |
| 22.3315 | 7.25 | 20:05:42 |
| 34.9947 | 3.18 | 20:05:42 |
| 48.0517 | 9.22 | 20:05:42 |
| 24.1665 | 6.30 | 20:05:42 |
| 37.7754 | 5.81 | 20:05:42 |
| 11.6853 | 3.26 | 20:05:42 |
| 30.4847 | 0.60 | 20:05:42 |
| 36.5686 | 3.37 | 20:05:42 |
| 30.2772 | 0.30 | 20:05:42 |
| 36.1357 | 6.69 | 20:05:42 |
| 34.0016 | 5.69 | 20:05:42 |
| 14.2037 | 2.03 | 20:05:42 |
| 26.2605 | 9.91 | 20:05:42 |
| 6.22292 | 3.67 | 20:05:42 |
Ripple
Buy at
Bitfinex
For 0.00095 BTC
Sell to
BitMart
For 0.00099 BTC
Bitfinex
Price
Amount ()
Timestamp
| 15.0499 | 9.42 | 20:05:42 |
| 30.5730 | 7.70 | 20:05:42 |
| 26.9986 | 1.85 | 20:05:42 |
| 17.0631 | 4.67 | 20:05:42 |
| 15.2629 | 6.48 | 20:05:42 |
| 46.3699 | 2.05 | 20:05:42 |
| 37.4493 | 8.55 | 20:05:42 |
| 9.79837 | 3.87 | 20:05:42 |
| 16.4391 | 1.28 | 20:05:42 |
| 47.2536 | 1.88 | 20:05:42 |
| 38.7993 | 7.77 | 20:05:42 |
| 23.3664 | 4.85 | 20:05:42 |
| 19.8455 | 5.05 | 20:05:42 |
| 40.4273 | 9.28 | 20:05:42 |
| 36.0374 | 2.58 | 20:05:42 |
| 37.0647 | 2.72 | 20:05:42 |
| 40.8964 | 3.72 | 20:05:42 |
| 2.02990 | 0.44 | 20:05:42 |
| 36.5058 | 9.64 | 20:05:42 |
| 36.3459 | 6.65 | 20:05:42 |
BitMart
Price
Amount ()
Timestamp
| 27.2641 | 7.43 | 20:05:42 |
| 24.5091 | 5.06 | 20:05:42 |
| 45.4851 | 3.38 | 20:05:42 |
| 47.6205 | 7.67 | 20:05:42 |
| 33.7921 | 0.82 | 20:05:42 |
| 13.7665 | 7.39 | 20:05:42 |
| 19.0115 | 9.14 | 20:05:42 |
| 17.3493 | 6.67 | 20:05:42 |
| 23.5049 | 5.16 | 20:05:42 |
| 35.3851 | 0.21 | 20:05:42 |
| 12.9267 | 5.29 | 20:05:42 |
| 15.6695 | 2.25 | 20:05:42 |
| 21.3258 | 8.04 | 20:05:42 |
| 26.8480 | 5.53 | 20:05:42 |
| 5.94350 | 5.27 | 20:05:42 |
| 3.71014 | 5.08 | 20:05:42 |
| 6.56254 | 1.00 | 20:05:42 |
| 3.69377 | 4.72 | 20:05:42 |
| 43.2779 | 4.59 | 20:05:42 |
| 38.8522 | 0.27 | 20:05:42 |